AGS Awards 2002: Difference between revisions
*>SSH mNo edit summary |
m (correcting name by the one found in ags site) |
||
Line 38: | Line 38: | ||
|nominee1=6 Day Assassin | |nominee1=6 Day Assassin | ||
|author1=Mr Colossal | |author1=Mr Colossal | ||
|nominee2=Norman Cooks | |nominee2=[[Norman Cooks in Search for the Don]] | ||
|author2=Danny | |author2=Danny | ||
|nominee3=The Trials of Odysseus Kent | |nominee3=The Trials of Odysseus Kent | ||
Line 80: | Line 80: | ||
|author2=Little Johnny Evil | |author2=Little Johnny Evil | ||
|nominee3=Norman Cooks | |nominee3=Norman Cooks | ||
|author3=Norman Cooks | |author3=Norman Cooks in Search for the Don | ||
|nominee4=Odysseus Kent | |nominee4=Odysseus Kent | ||
|author4=The Trials of Odysseus Kent}} | |author4=The Trials of Odysseus Kent}} | ||
Line 103: | Line 103: | ||
{{Award | {{Award | ||
|award=Best Room Art in an AGS Game | |award=Best Room Art in an AGS Game | ||
|winner=Norman Cooks | |winner=Norman Cooks in Search for the Don | ||
|author=Danny | |author=Danny | ||
|nominee1=6 Day Assassin | |nominee1=6 Day Assassin | ||
Line 116: | Line 116: | ||
{{Award | {{Award | ||
|award=Best Character Art in an AGS Game | |award=Best Character Art in an AGS Game | ||
|winner=Norman Cooks | |winner=Norman Cooks in Search for the Don | ||
|author=Danny | |author=Danny | ||
|nominee1=6 Day Assassin | |nominee1=6 Day Assassin | ||
Line 124: | Line 124: | ||
|nominee3=Kings Quest 2 VGA Remake | |nominee3=Kings Quest 2 VGA Remake | ||
|author3=Anonymous Game Developer #1 and #2 | |author3=Anonymous Game Developer #1 and #2 | ||
|nominee4=Norman Cooks | |nominee4=Norman Cooks in Search for the Don | ||
|author4=Danny | |author4=Danny | ||
|nominee5=Satan Quest | |nominee5=Satan Quest | ||
Line 137: | Line 137: | ||
|nominee2=Mittens Murder Mystery | |nominee2=Mittens Murder Mystery | ||
|author2=Grundislav | |author2=Grundislav | ||
|nominee3=Norman Cooks | |nominee3=Norman Cooks in Search for the Don | ||
|author3=Danny | |author3=Danny | ||
|nominee4=Satan Quest | |nominee4=Satan Quest | ||
Line 179: | Line 179: | ||
|nominee1=Calsoon 2 | |nominee1=Calsoon 2 | ||
|author1=Christian Blomqvist | |author1=Christian Blomqvist | ||
|nominee2=Norman Cooks | |nominee2=Norman Cooks in Search for the Don | ||
|author2=Danny}} | |author2=Danny}} | ||
|} | |} |
Revision as of 15:04, 22 April 2013
AGS Awards Results | ||
---|---|---|
Preceded by | For games released in the year
2002 |
Succeeded by |
The AGS Award Winners and Nominations for 2002
Main award
Best Game Created with AGS for 2002 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Story and Character Awards
|
|
Technical Awards
|
|
Other Awards
|
|
The Lifetime Achievement Award |
---|
Anthony "Cornjob" Hahn |
For his continual and effortless contributions to the AGS Community, including art and scripting support |