AGS Awards 2006: Difference between revisions
Jump to navigation
Jump to search
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{AwardsResults|2006}} | {{AwardsResults|2006}} | ||
=Summary= | |||
The 2006 AGS Awards were run by [[SSH]], with assistance from [[AGA]] and [[CJ]]. | The 2006 AGS Awards were run by [[SSH]], with assistance from [[AGA]] and [[CJ]]. | ||
== | =Categories= | ||
==Main Awards== | |||
{| width=100% | |||
| align=center valign=top single=true | | |||
{{Award | |||
|award=Best Game Created with AGS | |||
|winner={{Game|736|Trilby's Notes}} | |||
|author={{Author|Yahtzee|Yahtzee}} | |||
|nominee1={{Game|747|Duty and Beyond}} | |||
|author1={{Author|Mordalles|Mordalles}} | |||
|nominee2={{Game|819|Reactor 09}} | |||
|author2={{Author|Bernhard P.|Bernhard+P.}} | |||
|nominee3={{Game|688|Spooks}} | |||
|author3={{Author|The Ivy|The+Ivy}} | |||
|nominee4={{Game|739|The Shivah}} | |||
|author4={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee5={{Game|736|Trilby's Notes}} | |||
|author5={{Author|Yahtzee|Yahtzee}} | |||
}} | |||
|} | |||
==Writing & Design== | |||
=== | {| width=100% | ||
| align=center valign=top width=50% | | |||
{{Award | |||
|award=Best Story | |||
|winner={{Game|736|Trilby's Notes}} | |||
|author={{Author|Yahtzee|Yahtzee}} | |||
|nominee1={{Game|747|Duty and Beyond}} | |||
|author1={{Author|Mordalles|Mordalles}} | |||
|nominee2={{Game|819|Reactor 09}} | |||
|author2={{Author|Bernhard P.|Bernhard+P.}} | |||
|nominee3={{Game|688|Spooks}} | |||
|author3={{Author|The Ivy|The+Ivy}} | |||
|nominee4={{Game|739|The Shivah}} | |||
|author4={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee5={{Game|736|Trilby's Notes}} | |||
|author5={{Author|Yahtzee|Yahtzee}} | |||
}} | |||
| | |||
=== | {{Award | ||
|award=Best Dialogue Writing | |||
|winner={{Game|739|The Shivah}} | |||
|author={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee1={{Game|819|Reactor 09}} | |||
|author1={{Author|Bernhard P.|Bernhard+P.}} | |||
|nominee2={{Game|688|Spooks}} | |||
|author2={{Author|The Ivy|The+Ivy}} | |||
|nominee3={{Game|831|Blackwell Legacy, The}} | |||
|author3={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee4={{Game|739|The Shivah}} | |||
|author4={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee5={{Game|736|Trilby's Notes}} | |||
|author5={{Author|Yahtzee|Yahtzee}} | |||
}} | |||
|} | |||
=== | {| width=100% | ||
| align=center valign=top width=50% | | |||
=== | {{Award | ||
|award=Best Player Character | |||
|winner={{Game|688|Spooks|Mortia}} | |||
|author={{Author|The Ivy|The+Ivy}} | |||
|nominee1={{Game|753|Knightsquire|Knight and Squire}} | |||
|author1={{Author|buloght|buloght}} | |||
|nominee2={{Game|688|Spooks|Mortia}} | |||
|author2={{Author|The Ivy|The+Ivy}} | |||
|nominee3={{Game|827|Sydney Finds Employment|Sydney}} | |||
|author3={{Author|Ivan Dixon (aka iSTVAN)|Ivan+Dixon+%28aka+iSTVAN%29}} | |||
|nominee4={{Game|739|The Shivah|Rabbi Stone,}} | |||
|author4={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee5={{Game|736|Trilby's Notes|Trilby}} | |||
|author5={{Author|Yahtzee|Yahtzee}} | |||
}} | |||
| | |||
{{Award | |||
|award=Best Non Player Character | |||
|winner={{Game|736|Trilby's Notes|Tall man}} | |||
|author={{Author|Yahtzee|Yahtzee}} | |||
|nominee1={{Game|831|Blackwell Legacy, The|Joey Malone}} | |||
|author1={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee2={{Game|819|Reactor 09|Correctional Officer Matthew Holmstett}} | |||
|author2={{Author|Bernhard P.|Bernhard+P.}} | |||
|nominee3={{Game|739|The Shivah|Rabbi Amos Zelig}} | |||
|author3={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee4={{Game|688|Spooks|Spooks the fish}} | |||
|author4={{Author|The Ivy|The+Ivy}} | |||
|nominee5={{Game|736|Trilby's Notes|Tall man}} | |||
|author5={{Author|Yahtzee|Yahtzee}} | |||
}} | |||
|} | |||
=== | {| width=100% | ||
| align=center valign=top width=50% | | |||
{{Award | |||
|award=Best Gameplay | |||
|winner={{Game|747|Duty and Beyond}} | |||
|author={{Author|Mordalles|Mordalles}} | |||
|nominee1={{Game|747|Duty and Beyond}} | |||
|author1={{Author|Mordalles|Mordalles}} | |||
|nominee2={{Game|753|Knightsquire}} | |||
|author2={{Author|buloght|buloght}} | |||
|nominee3={{Game|819|Reactor 09}} | |||
|author3={{Author|Bernhard P.|Bernhard+P.}} | |||
|nominee4={{Game|688|Spooks}} | |||
|author4={{Author|The Ivy|The+Ivy}} | |||
|nominee5={{Game|736|Trilby's Notes}} | |||
|author5={{Author|Yahtzee|Yahtzee}} | |||
}} | |||
| | |||
=== | {{Award | ||
|award=Best Puzzles | |||
|winner={{Game|747|Duty and Beyond}} | |||
|author={{Author|Mordalles|Mordalles}} | |||
|nominee1={{Game|694|Automation}} | |||
|author1={{Author|Mr Colossal|Mr+Colossal}} | |||
|nominee2={{Game|747|Duty and Beyond}} | |||
|author2={{Author|Mordalles|Mordalles}} | |||
|nominee3={{Game|819|Reactor 09}} | |||
|author3={{Author|Bernhard P.|Bernhard+P.}} | |||
|nominee4={{Game|736|Trilby's Notes}} | |||
|author4={{Author|Yahtzee|Yahtzee}} | |||
|nominee5={{Game|815|What Linus Bruckman Sees When His Eyes Are Closed}} | |||
|author5={{Author|Vince Twelve|Vince+Twelve}} | |||
}} | |||
|} | |||
==Art & Production== | |||
=== | {| width=100% | ||
| align=center valign=top width=50% | | |||
=== | {{Award | ||
|award=Best Background Art | |||
|winner={{Game|675|The Family Treasure}} | |||
|author={{Author|buloght|buloght}} | |||
|nominee1={{Game|786|Al Emmo and the Lost Dutchman's Mine}} | |||
|author1={{Author|Himalaya Studios|Himalaya+Studios}} | |||
|nominee2={{Game|813|Heartland Deluxe}} | |||
|author2={{Author|LimpingFish|LimpingFish}} | |||
|nominee3={{Game|734|King's Quest III}} | |||
|author3={{Author|Infamous Adventures|Infamous+Adventures}} | |||
|nominee4={{Game|819|Reactor 09}} | |||
|author4={{Author|Bernhard P.|Bernhard+P.}} | |||
|nominee5={{Game|675|The Family Treasure}} | |||
|author5={{Author|buloght|buloght}} | |||
}} | |||
| | |||
=== | {{Award | ||
|award=Best Character Art | |||
|winner={{Game|831|Blackwell Legacy, The}} | |||
|author={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee1={{Game|753|Knightsquire}} | |||
|author1={{Author|buloght|buloght}} | |||
|nominee2={{Game|819|Reactor 09}} | |||
|author2={{Author|Bernhard P.|Bernhard+P.}} | |||
|nominee3={{Game|827|Sydney Finds Employment}} | |||
|author3={{Author|Ivan Dixon (aka iSTVAN)|Ivan+Dixon+%28aka+iSTVAN%29}} | |||
|nominee4={{Game|831|Blackwell Legacy, The}} | |||
|author4={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee5={{Game|675|The Family Treasure}} | |||
|author5={{Author|buloght|buloght}} | |||
}} | |||
|} | |||
=== | {| width=100% | ||
| align=center valign=top width=50% | | |||
{{Award | |||
|award=Best Animation | |||
|winner={{Game|736|Trilby's Notes}} | |||
|author={{Author|Yahtzee|Yahtzee}} | |||
|nominee1={{Game|747|Duty and Beyond}} | |||
|author1={{Author|Mordalles|Mordalles}} | |||
|nominee2={{Game|821|Super Jazz Man}} | |||
|author2={{Author|Herculean Effort Productions|Herculean+Effort+Productions}} | |||
|nominee3={{Game|827|Sydney Finds Employment}} | |||
|author3={{Author|Ivan Dixon (aka iSTVAN)|Ivan+Dixon+%28aka+iSTVAN%29}} | |||
|nominee4={{Game|739|The Shivah}} | |||
|author4={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee5={{Game|736|Trilby's Notes}} | |||
|author5={{Author|Yahtzee|Yahtzee}} | |||
}} | |||
| | |||
=== | {{Award | ||
|award=Best Music | |||
|winner={{Game|688|Spooks}} | |||
|author={{Author|The Ivy|The+Ivy}} | |||
|nominee1={{Game|747|Duty and Beyond}} | |||
|author1={{Author|Mordalles|Mordalles}} | |||
|nominee2={{Game|688|Spooks}} | |||
|author2={{Author|The Ivy|The+Ivy}} | |||
|nominee3={{Game|821|Super Jazz Man}} | |||
|author3={{Author|Herculean Effort Productions|Herculean+Effort+Productions}} | |||
|nominee4={{Game|831|Blackwell Legacy, The}} | |||
|author4={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee5={{Game|815|What Linus Bruckman Sees When His Eyes Are Closed}} | |||
|author5={{Author|Vince Twelve|Vince+Twelve}} | |||
}} | |||
|} | |||
=== | {| width=100% | ||
| align=center valign=top width=50% | | |||
=== | {{Award | ||
|award=Best Use of Sound | |||
|winner={{Game|760|Ben Jordan: Paranormal Investigator Case 1 Deluxe}} | |||
|author={{Author|Francisco Gonzalez|Francisco+Gonzalez}} | |||
|nominee1={{Game|760|Ben Jordan: Paranormal Investigator Case 1 Deluxe}} | |||
|author1={{Author|Francisco Gonzalez|Francisco+Gonzalez}} | |||
|nominee2={{Game|734|King's Quest III}} | |||
|author2={{Author|Infamous Adventures|Infamous+Adventures}} | |||
|nominee3={{Game|821|Super Jazz Man}} | |||
|author3={{Author|Herculean Effort Productions|Herculean+Effort+Productions}} | |||
|nominee4={{Game|831|Blackwell Legacy, The}} | |||
|author4={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee5={{Game|736|Trilby's Notes}} | |||
|author5={{Author|Yahtzee|Yahtzee}} | |||
}} | |||
| | |||
|} | |||
==Best Games== | |||
=== | {| width=100% | ||
| align=center valign=top width=50% | | |||
===Worst AGS Game (The P3N1S Award)=== | {{Award | ||
|award=Best Demo | |||
|winner={{Game|724|Indiana Jones™ and the Fountain of Youth DEMO}} | |||
|author={{Author|Screen 7|Screen+7}} | |||
|nominee1={{Game|905|A Tale of Two Kingdoms}} | |||
|author1={{Author|Crystal Shard|Crystal+Shard}} | |||
|nominee2={{Game|721|Indiana Jones and the Crown of Solomon demo 2.1}} | |||
|author2={{Author|CJ entertainment|CJ+entertainment}} | |||
|nominee3={{Game|724|Indiana Jones™ and the Fountain of Youth DEMO}} | |||
|author3={{Author|Screen 7|Screen+7}} | |||
|nominee4={{Game|806|Kinky Island DEMO}} | |||
|author4={{Author|Screen 7|Screen+7}} | |||
|nominee5={{Game|796|Prototypical}} | |||
|author5={{Author|The Ziggurat Conspiracy|The+Ziggurat+Conspiracy}} | |||
}} | |||
| | |||
{{Award | |||
|award=Best Non Adventure Game Created with AGS | |||
|winner={{Game|690|1213 Episode 3}} | |||
|author={{Author|Yahtzee|Yahtzee}} | |||
|nominee1={{Game|690|1213 Episode 3}} | |||
|author1={{Author|Yahtzee|Yahtzee}} | |||
|nominee2={{Game|781|Bullet Train}} | |||
|author2={{Author|Andy Mason|Andy+Mason}} | |||
|nominee3={{Game|705|Quest Fighter}} | |||
|author3={{Author|Mortal Wombat|Mortal+Wombat}} | |||
|nominee4={{Game|783|Snakes on a Plane}} | |||
|author4={{Author|SuperScottishHero|SuperScottishHero}} | |||
|nominee5={{Game|788|TiLTOR}} | |||
|author5={{Author|AH! productions|AH%21+productions}} | |||
}} | |||
|} | |||
{| width=100% | |||
| align=center valign=top width=50% | | |||
{{Award | |||
|award=Best Short Game | |||
|winner={{Game|753|Knightsquire}} | |||
|author={{Author|buloght|buloght}} | |||
|nominee1={{Game|694|Automation}} | |||
|author1={{Author|Mr Colossal|Mr+Colossal}} | |||
|nominee2={{Game|709|Chicken VS. Road}} | |||
|author2={{Author|Strange Visitor|Strange+Visitor}} | |||
|nominee3={{Game|729|Hallway of Adventures}} | |||
|author3={{Author|Mordalles|Mordalles}} | |||
|nominee4={{Game|813|Heartland Deluxe}} | |||
|author4={{Author|LimpingFish|LimpingFish}} | |||
|nominee5={{Game|753|Knightsquire}} | |||
|author5={{Author|buloght|buloght}} | |||
}} | |||
| | |||
|} | |||
==Other Awards== | |||
{| width=100% | |||
| align=center valign=top width=50% | | |||
{{Award | |||
|award=Best Programming | |||
|winner={{Game|815|What Linus Bruckman Sees When His Eyes Are Closed}} | |||
|author={{Author|Vince Twelve|Vince+Twelve}} | |||
|nominee1={{Game|819|Reactor 09}} | |||
|author1={{Author|Bernhard P.|Bernhard+P.}} | |||
|nominee2={{Game|739|The Shivah}} | |||
|author2={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|nominee3={{Game|788|TiLTOR}} | |||
|author3={{Author|AH! productions|AH%21+productions}} | |||
|nominee4={{Game|736|Trilby's Notes}} | |||
|author4={{Author|Yahtzee|Yahtzee}} | |||
|nominee5={{Game|815|What Linus Bruckman Sees When His Eyes Are Closed}} | |||
|author5={{Author|Vince Twelve|Vince+Twelve}} | |||
}} | |||
| | |||
{{Award | |||
|award=Best Documentation | |||
|winner={{Game|734|King's Quest III}} | |||
|author={{Author|Infamous Adventures|Infamous+Adventures}} | |||
|nominee1={{Game|786|Al Emmo and the Lost Dutchman's Mine}} | |||
|author1={{Author|Himalaya Studios|Himalaya+Studios}} | |||
|nominee2={{Game|734|King's Quest III}} | |||
|author2={{Author|Infamous Adventures|Infamous+Adventures}} | |||
|nominee3={{Game|815|What Linus Bruckman Sees When His Eyes Are Closed}} | |||
|author3={{Author|Vince Twelve|Vince+Twelve}} | |||
}} | |||
|} | |||
{| width=100% | |||
| align=center valign=top width=50% | | |||
{{Award | |||
|award=Best New AGS Resource | |||
|winner={{Game|720|SSH's Walkcycle Generator}} | |||
|author={{Author|SuperScottishHero|SuperScottishHero}} | |||
|nominee1={{Game|720|SSH's Walkcycle Generator}} | |||
|author1={{Author|SuperScottishHero|SuperScottishHero}} | |||
}} | |||
| | |||
{{Award | |||
|award=Worst AGS Game (The P3N1S Award) | |||
|winner={{Game|763|Are we there yet?}} | |||
|author={{Author|Obi-Leo|Obi-Leo}} | |||
|nominee1={{Game|763|Are we there yet?}} | |||
|author1={{Author|Obi-Leo|Obi-Leo}} | |||
|nominee2={{Game|786|Al Emmo and the Lost Dutchman's Mine}} | |||
|author2={{Author|Himalaya Studios|Himalaya+Studios}} | |||
}} | |||
|} | |||
==Committee Decided== | |||
{{Award_lifetime | |||
|award=Lifetime Achievement Award | |||
|name={{Author|Dave Gilbert|Dave+Gilbert}} | |||
|reason= | |||
}} | |||
<br /> | |||
{{Award_lifetime | |||
|award=Best Innovation | |||
|name={{Author|Vince Twelve|Vince+Twelve}} | |||
|reason={{Game|815|What Linus Bruckman Sees When His Eyes Are Closed}} | |||
}} | |||
[[Category:AGS Competitions]] | [[Category:AGS Competitions]] |
Latest revision as of 17:24, 27 September 2017
AGS Awards Results | ||
---|---|---|
Preceded by | For games released in the year
2006 |
Succeeded by |
Summary
The 2006 AGS Awards were run by SSH, with assistance from AGA and CJ.
Categories
Main Awards
|
Writing & Design
|
|
|
|
|
|
Art & Production
|
|
|
|
|
Best Games
|
|
|
Other Awards
|
|
|
|
Committee Decided
Lifetime Achievement Award |
---|
Best Innovation |
---|
What Linus Bruckman Sees When His Eyes Are Closed AW |