AGS Awards 2002: Difference between revisions
Jump to navigation
Jump to search
*>SSH mNo edit summary |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{AwardsResults|2002 | {{AwardsResults|2002}} | ||
== | |||
=== | =Categories= | ||
==Main Awards== | |||
{| width=100% | |||
| align=center valign=top single=true | | |||
{{Award | {{Award | ||
|award=Best Game Created with AGS for 2002 | |||
|winner={{Game|144|King's Quest II+ VGA}} | |||
|author={{Author|AGD Interactive|AGD+Interactive}} | |||
|nominee1={{Game|144|King's Quest II+ VGA}} | |||
|author1={{Author|AGD Interactive|AGD+Interactive}} | |||
|nominee2={{Game|11|6 Day Assassin}} | |||
|author2={{Author|Mr Colossal|Mr+Colossal}} | |||
|nominee3={{Game|92|Calsoon 2}} | |||
|author3={{Author|Chrille Blomqvist|Chrille+Blomqvist}} | |||
|nominee4={{Game|42|The Journey Home: Part 1}} | |||
|author4={{Author|Dark Stalkey|Dark+Stalkey}} | |||
|nominee5={{Game|115|The Trials of Odysseus Kent}} | |||
|author5={{Author|Yahtzee|Yahtzee}} | |||
}} | |||
|} | |||
==Writing & Design== | |||
{| width=100% | {| width=100% | ||
| align=center valign=top width=50% | | | align=center valign=top width=50% | | ||
{{Award | {{Award | ||
|award=Best Story in an AGS Game | |||
|winner={{Game|144|King's Quest II+ VGA}} | |||
|author={{Author|AGD Interactive|AGD+Interactive}} | |||
|nominee1={{Game|144|King's Quest II+ VGA}} | |||
|author1={{Author|AGD Interactive|AGD+Interactive}} | |||
|nominee2={{Game|11|6 Day Assassin}} | |||
|author2={{Author|Mr Colossal|Mr+Colossal}} | |||
|nominee3={{Game|120|Norman Cooks in 'Search for the Don'}} | |||
|author3={{Author|danny (a.k.a WIZKID)|danny+%28a.k.a+WIZKID%29}} | |||
|nominee4={{Game|115|The Trials of Odysseus Kent}} | |||
|author4={{Author|Yahtzee|Yahtzee}} | |||
|nominee5={{Game|98|Tulle's World III}} | |||
|author5={{Author|Andail|Andail}} | |||
}} | |||
| | |||
{{Award | {{Award | ||
|award=Best Dialogue Scripting in an AGS Game | |||
|winner={{Game|115|The Trials of Odysseus Kent}} | |||
|author={{Author|Yahtzee|Yahtzee}} | |||
|nominee1={{Game|51|Bert - The Newsreader}} | |||
|author1={{Author|Anton Ulvfot aka Vargtass|Anton+Ulvfot+aka+Vargtass}} | |||
|nominee2={{Game|52|Granny Zombiekiller in Mittens Murder Mystery}} | |||
|author2={{Author|Francisco Gonzalez|Francisco+Gonzalez}} | |||
|nominee3={{Game|115|The Trials of Odysseus Kent}} | |||
|author3={{Author|Yahtzee|Yahtzee}} | |||
|nominee4={{Game|126|Satan Quest}} | |||
|author4={{Author|Trapezoid|Trapezoid}} | |||
|nominee5={{Game|144|King's Quest II+ VGA}} | |||
|author5={{Author|AGD Interactive|AGD+Interactive}} | |||
}} | |||
|} | |||
{| width=100% | |||
| align=center valign=top width=50% | | |||
{{Award | {{Award | ||
|award=Best Player Character in an AGS Game | |||
|winner={{Game|126|Satan Quest|Satan}} | |||
|author={{Author|Trapezoid|Trapezoid}} | |||
|nominee1={{Game|24|Little Jonny Evil|Jonny}} | |||
|author1={{Author|Das KANDYMAN|Das+KANDYMAN}} | |||
|nominee2={{Game|92|Calsoon 2|Tork}} | |||
|author2={{Author|Chrille Blomqvist|Chrille+Blomqvist}} | |||
|nominee3={{Game|120|Norman Cooks in 'Search for the Don'|Norman Cooks}} | |||
|author3={{Author|danny (a.k.a WIZKID)|danny+%28a.k.a+WIZKID%29}} | |||
|nominee4={{Game|115|The Trials of Odysseus Kent|Odysseus Kent}} | |||
|author4={{Author|Yahtzee|Yahtzee}} | |||
|nominee5={{Game|126|Satan Quest|Satan}} | |||
|author5={{Author|Trapezoid|Trapezoid}} | |||
}} | |||
| | |||
{{Award | |||
|award=Best Supporting Character in an AGS Game | |||
|winner={{Game|21|Earwig is ANGRY!|The Demon}} | |||
|author={{Author|Shawn Guzzo|Shawn+Guzzo}} | |||
|nominee1={{Game|92|Calsoon 2|Skully}} | |||
|author1={{Author|Chrille Blomqvist|Chrille+Blomqvist}} | |||
|nominee2={{Game|144|King's Quest II+ VGA|Hagatha}} | |||
|author2={{Author|AGD Interactive|AGD+Interactive}} | |||
|nominee3={{Game|144|King's Quest II+ VGA|Caldaur}} | |||
|author3={{Author|AGD Interactive|AGD+Interactive}} | |||
|nominee4={{Game|115|The Trials of Odysseus Kent|The Priest}} | |||
|author4={{Author|Yahtzee|Yahtzee}} | |||
|nominee5={{Game|21|Earwig is ANGRY!|The Demon}} | |||
|author5={{Author|Shawn Guzzo|Shawn+Guzzo}} | |||
}} | |||
|} | |||
{| width=100% | |||
| align=center valign=top width=50% | | | align=center valign=top width=50% | | ||
{{Award | |||
|award=Best Gameplay in an AGS Game | |||
|winner={{Game|11|6 Day Assassin}} | |||
|author={{Author|Mr Colossal|Mr+Colossal}} | |||
|nominee1={{Game|11|6 Day Assassin}} | |||
|author1={{Author|Mr Colossal|Mr+Colossal}} | |||
|nominee2={{Game|91|Book of Spells 4}} | |||
|author2={{Author|Spyros|Spyros}} | |||
|nominee3={{Game|92|Calsoon 2}} | |||
|author3={{Author|Chrille Blomqvist|Chrille+Blomqvist}} | |||
|nominee4={{Game|115|The Trials of Odysseus Kent}} | |||
|author4={{Author|Yahtzee|Yahtzee}} | |||
|nominee5={{Game|144|King's Quest II+ VGA}} | |||
|author5={{Author|AGD Interactive|AGD+Interactive}} | |||
}} | |||
| | |||
{{Award | {{Award | ||
|award=Best Puzzles in an AGS Game | |||
|winner={{Game|11|6 Day Assassin}} | |||
|author={{Author|Mr Colossal|Mr+Colossal}} | |||
|nominee1={{Game|11|6 Day Assassin}} | |||
|author1={{Author|Mr Colossal|Mr+Colossal}} | |||
|nominee2={{Game|24|Little Jonny Evil}} | |||
|author2={{Author|Das KANDYMAN|Das+KANDYMAN}} | |||
|nominee3={{Game|92|Calsoon 2}} | |||
|author3={{Author|Chrille Blomqvist|Chrille+Blomqvist}} | |||
|nominee4={{Game|115|The Trials of Odysseus Kent}} | |||
|author4={{Author|Yahtzee|Yahtzee}} | |||
|nominee5={{Game|144|King's Quest II+ VGA}} | |||
|author5={{Author|AGD Interactive|AGD+Interactive}} | |||
}} | |||
|} | |||
==Art & Production== | |||
{| width=100% | |||
| align=center valign=top width=50% | | |||
{{Award | {{Award | ||
|award=Best Room Art in an AGS Game | |||
|winner={{Game|120|Norman Cooks in 'Search for the Don'}} | |||
|author={{Author|danny (a.k.a WIZKID)|danny+%28a.k.a+WIZKID%29}} | |||
|nominee1={{Game|11|6 Day Assassin}} | |||
|author1={{Author|Mr Colossal|Mr+Colossal}} | |||
|nominee2={{Game|24|Little Jonny Evil}} | |||
|author2={{Author|Das KANDYMAN|Das+KANDYMAN}} | |||
|nominee3={{Game|97|Exile}} | |||
|author3={{Author|jrp|jrp}} | |||
|nominee4={{Game|120|Norman Cooks in 'Search for the Don'}} | |||
|author4={{Author|danny (a.k.a WIZKID)|danny+%28a.k.a+WIZKID%29}} | |||
|nominee5={{Game|144|King's Quest II+ VGA}} | |||
|author5={{Author|AGD Interactive|AGD+Interactive}} | |||
}} | |||
| | |||
{{Award | {{Award | ||
|award=Best Character Art in an AGS Game | |||
|winner={{Game|120|Norman Cooks in 'Search for the Don'}} | |||
|author={{Author|danny (a.k.a WIZKID)|danny+%28a.k.a+WIZKID%29}} | |||
|nominee1={{Game|11|6 Day Assassin}} | |||
|author1={{Author|Mr Colossal|Mr+Colossal}} | |||
|nominee2={{Game|51|Bert - The Newsreader}} | |||
|author2={{Author|Anton Ulvfot aka Vargtass|Anton+Ulvfot+aka+Vargtass}} | |||
|nominee3={{Game|120|Norman Cooks in 'Search for the Don'}} | |||
|author3={{Author|danny (a.k.a WIZKID)|danny+%28a.k.a+WIZKID%29}} | |||
|nominee4={{Game|126|Satan Quest}} | |||
|author4={{Author|Trapezoid|Trapezoid}} | |||
|nominee5={{Game|144|King's Quest II+ VGA}} | |||
|author5={{Author|AGD Interactive|AGD+Interactive}} | |||
}} | |||
|} | |} | ||
{| width=100% | {| width=100% | ||
| align=center valign=top width=50% | | | align=center valign=top width=50% | | ||
{{Award | {{Award | ||
|award=Best Animation in an AGS Game | |||
|winner={{Game|144|King's Quest II+ VGA}} | |||
|author={{Author|AGD Interactive|AGD+Interactive}} | |||
|nominee1={{Game|11|6 Day Assassin}} | |||
|author1={{Author|Mr Colossal|Mr+Colossal}} | |||
|nominee2={{Game|52|Granny Zombiekiller in Mittens Murder Mystery}} | |||
|author2={{Author|Francisco Gonzalez|Francisco+Gonzalez}} | |||
|nominee3={{Game|120|Norman Cooks in 'Search for the Don'}} | |||
|author3={{Author|danny (a.k.a WIZKID)|danny+%28a.k.a+WIZKID%29}} | |||
|nominee4={{Game|126|Satan Quest}} | |||
|author4={{Author|Trapezoid|Trapezoid}} | |||
|nominee5={{Game|144|King's Quest II+ VGA}} | |||
|author5={{Author|AGD Interactive|AGD+Interactive}} | |||
}} | |||
| | |||
{{Award | {{Award | ||
|award=Best Music in an AGS Game | |||
|winner={{Game|144|King's Quest II+ VGA}} | |||
|author={{Author|AGD Interactive|AGD+Interactive}} | |||
|nominee1={{Game|11|6 Day Assassin}} | |||
|author1={{Author|Mr Colossal|Mr+Colossal}} | |||
|nominee2={{Game|92|Calsoon 2}} | |||
|author2={{Author|Chrille Blomqvist|Chrille+Blomqvist}} | |||
|nominee3={{Game|144|King's Quest II+ VGA}} | |||
|author3={{Author|AGD Interactive|AGD+Interactive}} | |||
}} | |||
|} | |||
{ | {| width=100% | ||
| align=center valign=top width=50% | | | align=center valign=top width=50% | | ||
{{Award | {{Award | ||
|award=Best Sound Effects in an AGS Game | |||
|winner={{Game|92|Calsoon 2}} | |||
|author={{Author|Chrille Blomqvist|Chrille+Blomqvist}} | |||
|nominee1={{Game|92|Calsoon 2}} | |||
|author1={{Author|Chrille Blomqvist|Chrille+Blomqvist}} | |||
|nominee2={{Game|126|Satan Quest}} | |||
|author2={{Author|Trapezoid|Trapezoid}} | |||
|nominee3={{Game|144|King's Quest II+ VGA}} | |||
|author3={{Author|AGD Interactive|AGD+Interactive}} | |||
}} | |||
| | |||
|} | |||
==Best Games== | |||
{| width=100% | |||
| align=center valign=top width=50% | | |||
{{Award | {{Award | ||
|award=Best Demo Created in AGS | |||
|winner={{Game|54|Revenants}} | |||
|author={{Author|Christian Blomqvist|Christian+Blomqvist}} | |||
|nominee1={{Game|54|Revenants}} | |||
|author1={{Author|Christian Blomqvist|Christian+Blomqvist}} | |||
|nominee2={{Game|55|Artie Solomon: What Time Is It?}} | |||
|author2={{Author|Linus Larsson|Linus+Larsson}} | |||
|nominee3={{Game|70|PD}} | |||
|author3={{Author|Igor|Igor}} | |||
|nominee4={{Game|74|Max: The Dark Hero}} | |||
|author4={{Author|DGMacphee|DGMacphee}} | |||
|nominee5={{Game|145|Inferno: The Demo Of A Rotten Bastard}} | |||
|author5={{Author|The Butcher + Spyros|The+Butcher+%2B+Spyros}} | |||
}} | |||
| | |||
{{Award | {{Award | ||
|award=Best Non Adventure Game Created in AGS | |||
|winner={{Game|220|Platformerius: The Ninja Incident}} | |||
|author={{Author|2ma2|2ma2}} | |||
|nominee1={{Game|66|Moose Wars: Desire For More Cows 1.5}} | |||
|author1={{Author|Ghormak|Ghormak}} | |||
|nominee2={{Game|75|BlueGui v2.5 (updated 10-27-02)}} | |||
|author2={{Author|Rick Jafrate|Rick+Jafrate}} | |||
|nominee3={{Game|220|Platformerius: The Ninja Incident}} | |||
|author3={{Author|2ma2|2ma2}} | |||
}} | |||
|} | |} | ||
==Other Awards== | |||
{| width=100% | {| width=100% | ||
| align=center valign=top width=50% | | | align=center valign=top width=50% | | ||
{{Award | {{Award | ||
|award=Best Scripting in an AGS Game | |||
|winner={{Game|144|King's Quest II+ VGA}} | |||
|author={{Author|AGD Interactive|AGD+Interactive}} | |||
|nominee1={{Game|91|Book of Spells 4}} | |||
|author1={{Author|Spyros|Spyros}} | |||
|nominee2={{Game|92|Calsoon 2}} | |||
|author2={{Author|Chrille Blomqvist|Chrille+Blomqvist}} | |||
|nominee3={{Game|97|Exile}} | |||
|author3={{Author|jrp|jrp}} | |||
|nominee4={{Game|144|King's Quest II+ VGA}} | |||
|author4={{Author|AGD Interactive|AGD+Interactive}} | |||
|nominee5={{Game|153|Good Santa, Bad Santa}} | |||
|author5={{Author|Duzz|Duzz}} | |||
}} | |||
| | |||
{{Award | {{Award | ||
|award=Best AGS Documentation | |||
|winner={{Game|144|King's Quest II+ VGA}} | |||
|author={{Author|AGD Interactive|AGD+Interactive}} | |||
|nominee1={{Game|92|Calsoon 2}} | |||
|author1={{Author|Chrille Blomqvist|Chrille+Blomqvist}} | |||
|nominee2={{Game|120|Norman Cooks in 'Search for the Don'}} | |||
|author2={{Author|danny (a.k.a WIZKID)|danny+%28a.k.a+WIZKID%29}} | |||
|nominee3={{Game|144|King's Quest II+ VGA}} | |||
|author3={{Author|AGD Interactive|AGD+Interactive}} | |||
}} | |||
|} | |||
{| width=100% | |||
| align=center valign=top width=50% | | | align=center valign=top width=50% | | ||
{{Award | {{Award | ||
|award=Best Utility/Application | |||
|winner={{Game|185|Snow Plug-in}} | |||
|author={{Author|Scorpiorus|Scorpiorus}} | |||
|nominee1={{Game|82|AGS Background Editor v1.4}} | |||
|author1={{Author|Erica McLane|Erica+McLane}} | |||
|nominee2={{Game|101|Photoshop}} | |||
|author2={{Author|Adobe Systems Inc|Adobe+Systems+Inc}} | |||
|nominee3={{Game|185|Snow Plug-in}} | |||
|author3={{Author|Scorpiorus|Scorpiorus}} | |||
}} | |||
| | |||
{{Award | {{Award | ||
|award=The P3N1S Award (Booby Prize) | |||
|winner={{Game|77|A Cup of Coffee is Worth a Thousand Bathroom Breaks}} | |||
|author={{Author|Squalman|Squalman}} | |||
|nominee1={{Game|77|A Cup of Coffee is Worth a Thousand Bathroom Breaks}} | |||
|author1={{Author|Squalman|Squalman}} | |||
|nominee2={{Game|81|Tikkle-Me-Andy}} | |||
|author2={{Author|Andy Penis|Andy+Penis}} | |||
|nominee3={{Game|213|Witch Night}} | |||
|author3={{Author|jetxl|jetxl}} | |||
}} | |||
|} | |} | ||
==Committee Decided== | |||
{{Award_lifetime | {{Award_lifetime | ||
|award=Lifetime Achievement Award | |||
|name=Anthony "Cornjob" Hahn | |name={{Author|Anthony "Cornjob" Hahn|Anthony+%22Cornjob%22+Hahn}} | ||
|reason=For his continual and effortless contributions to the AGS Community, including art and scripting support}} | |reason=For his continual and effortless contributions to the AGS Community, including art and scripting support.}} | ||
[[Category:AGS Competitions]] | [[Category:AGS Competitions]] |
Latest revision as of 18:54, 26 September 2017
AGS Awards Results | ||
---|---|---|
Preceded by | For games released in the year
2002 |
Succeeded by |
Categories
Main Awards
|
Writing & Design
|
|
|
|
|
|
Art & Production
|
|
|
|
|
Best Games
|
|
Other Awards
|
|
|
|
Committee Decided
Lifetime Achievement Award |
---|
For his continual and effortless contributions to the AGS Community, including art and scripting support. |